Friday, April 25
| Time | DEVELOPERS AND DESIGNERS | USERS AND ENTREPRENEURS |
|---|---|---|
| 08:30 | ||
| 10:00 | ||
| 10:10 | ||
| 10:50 | Pause | |
| 11:00 | ||
| 11:45 | Pause | |
| 11:50 | ||
| 12:25 | Pause | |
| 12:30 | ||
| 13:05 | Lunch | |
| 14:15 | ||
| 14:55 | Pause | |
| 15:00 | ||
| 15:40 | Pause | |
| 15:45 | ||
| 16:20 | Pause | |
| 16:25 | ||
| 17:05 | Pause | |
| 17:10 | ||
| 17:50 | ||
| 19:00 | Afterparty! | |
Saturday, April 26
| Time | CONTRIBUTION DAYS |
|---|---|
| 10:00 | |
| 10:20 |
Sunday, April 27
| Time | CONTRIBUTION DAYS |
|---|---|
| 15:00 | |
| 18:00 |